<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Alert - Guides for your Health &#187; breast self examination</title>
	<atom:link href="http://healthyalert.net/tag/breast-self-examination/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyalert.net</link>
	<description>Awareness for your Everyday Life Towards Healthy Living</description>
	<lastBuildDate>Mon, 16 Apr 2012 03:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breast Cancer Self Examination</title>
		<link>http://healthyalert.net/womens-health/breast-cancer-self-examination/</link>
		<comments>http://healthyalert.net/womens-health/breast-cancer-self-examination/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast self examination]]></category>

		<guid isPermaLink="false">http://healthyalert.net/?p=211</guid>
		<description><![CDATA[Breast Cancer is remains the most common cancers affecting woman. Women whose female relatives have had breast cancer are more likely to be victims than women from families in which breast cancer is not present. The disease appears to be linked statistically also to women who do not have children before their 30s or who [...]]]></description>
		<wfw:commentRss>http://healthyalert.net/womens-health/breast-cancer-self-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

